The TATA Indian Premier League (IPL) 2026 have had an excellent start, with twice the 200+ runs being chased down in the last two matches. In match no.3, Rajasthan Royals (RR) faced Chennai Super Kings (CSK) at the Basarpara Cricket Stadium, Guwahati. The RR vs CSK game was a low-scoring one compared to the first two matches.
After a rain ahead of the game, the RR captain Riyan Parag won the toss and elected to field first. It was all RR pacers in the power play; the duo of Jofra Archer and Nandre Burger dismantled the CSK top order with the latter picking up two wickets, dismissing Sanju Samson and Ayush Mhatre in the span of two deliveries.
IPL 2026: RR vs CSK Match Result
Ravindra Jadeja came back to haunt his former franchise, picking up two wickets of Sarfaraz Khan and Shivam Dube. A lone fight from England all-rounder Jamie Overton, scoring 43 off 36 balls, helped CSK post a total of 127. Archer picked two, and Brijesh Sharma, Sandeep Sharma, and Ravi Bishnoi picked one wicket each.
Your daily dose of cricket!
Coming out to chase Yashasvi Jaiswal and Vaibhav Sooryavanshi, they were off to a flyer. They stitched a 50-run partnership for the first wicket inside the first five overs. The latter scored a half-century, scoring 52 off 17 balls, and helped RR a to get on a good start while chasing 128 runs.
Dhruv Jurel played a small, impactful knock, scoring 18 off 9 balls, and the second wicket fell at the score of 99 with 27 runs required. Jaiswal was unbeaten till the end with the score of 38, and captain Parag also played a knock of 14 off 11 balls with 8 overs to spare. After the RR vs CSK match Royals are now at the top of the table.
RR vs CSK team totals:
First innings: CSK: 127/10 (19.4 overs)
Second innings: MI: 128/2 (12.1 overs)
Updated IPL Points Table After RR vs CSK Match 3
| POS | Team | P | W | L | NR | NRR | For | Against | PTS | Recent Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 1 | 1 | 0 | 0 | +4.171 | 128/12.1 | 127/20.0 | 2 | W |
| 2 | RCB | 1 | 1 | 0 | 0 | +2.907 | 203/15.4 | 201/20.0 | 2 | W |
| 3 | MI | 1 | 1 | 0 | 0 | +0.687 | 224/19.1 | 220/20.0 | 2 | W |
| 4 | KKR | 1 | 0 | 1 | 0 | -0.687 | 220/20.0 | 224/19.1 | 0 | L |
| 5 | SRH | 1 | 0 | 1 | 0 | -2.907 | 201/20.0 | 203/15.4 | 0 | L |
| 6 | CSK | 1 | 0 | 1 | 0 | -4.171 | 127/20.0 | 128/12.1 | 0 | L |
| DC | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | — | |
| GT | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | — | |
| LSG | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | — | |
| PBKS | 0 | 0 | 0 | 0 | 0.000 | 0/0 | 0/0 | 0 | — |
IPL 2026: Updated Orange Cap List After RR vs CSK Match 3
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Rickelton | MI | 81 | 1 | 1 | 0 | 81 | 81.00 | 43 | 188.37 | 0 | 1 | 4 | 8 |
| 2 | Ishan Kishan | SRH | 80 | 1 | 1 | 0 | 80 | 80.00 | 38 | 210.52 | 0 | 1 | 8 | 5 |
| 3 | Rohit Sharma | MI | 78 | 1 | 1 | 0 | 78 | 78.00 | 38 | 205.26 | 0 | 1 | 6 | 6 |
| 4 | Virat Kohli | RCB | 69 | 1 | 1 | 1 | 69* | — | 38 | 181.57 | 0 | 1 | 5 | 5 |
| 5 | Ajinkya Rahane | KKR | 67 | 1 | 1 | 0 | 67 | 67.00 | 40 | 167.50 | 0 | 1 | 3 | 5 |
IPL 2026: Updated Purple Cap List After RR vs CSK Match 3
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Duffy | RCB | 3 | 1 | 1 | 4.0 | 22 | 3/22 | 7.33 | 5.50 | 8.00 | 0 | 0 |
| 2 | Shardul Thakur | MI | 3 | 1 | 1 | 4.0 | 39 | 3/39 | 13.00 | 9.75 | 8.00 | 0 | 0 |
| 3 | Romario Shepherd | RCB | 3 | 1 | 1 | 4.0 | 54 | 3/54 | 18.00 | 13.50 | 8.00 | 0 | 0 |
| 4 | Jofra Archer | RR | 2 | 1 | 1 | 4.0 | 19 | 2/19 | 9.50 | 4.75 | 12.00 | 0 | 0 |
| 5 | Ravindra Jadeja | RR | 2 | 1 | 1 | 3.0 | 18 | 2/18 | 9.00 | 6.00 | 9.00 | 0 | 0 |
Also Read: “Bas bhai ab aur nahi”: Fans trolls CSK after batting collapse vs RR in IPL 2026
