Punjab Kings (PBKS) beat Chennai Super Kings (CSK) by 5 wickets. In the CSK vs PBKS game, Shreyas Iyer won the toss and elected to field first, as they came into the game with an unchanged side. On the other hand, the home side CSK made one change from their last match loss against the Rajasthan Royals (RR), as Prashant Veer came in place of Mathew Short in the side.
Sanju Samson???s poor form continued as he failed to score runs once again for his new franchise, as he departed back for 7 runs. Despite the fall of the first wicket early, Ruturaj Gaikwad and Ayush Mhatre never stopped striking the ball. Ayush Mhatre was the aggressor between the two and was striking at a good pace.
Ayush Mhatre brought up his second fifty of the IPL, as the young batter reached the half-century off 29 deliveries. He was excellent even after reaching the half-century, and Gaikwad just anchored the innings, while the former was striking at a good pace. The latter was dismissed at the score of 28 off 22.
Your daily dose of cricket!
IPL 2026: CSK vs PBKS Match Result
After two dropped chances of Ayush Mhatre, the batter was finally dismissed on the score of 73 off 43 deliveries. As soon as the two wickets were down, the run rate came down, and CSK were struggling, but Sarfaraz Khan played a fast and short innings of 32 runs off 11 deliveries, gaining the pace of the game yet again.
Later on, Shivam Dube charged down and helped the home side go past the 200 runs, and he himself scored 45 off 27 balls. As CSK finished off with the score of 209/5, they will be feeling that they were 15-20 runs short with the kind of start they got.
Coming out to chase, PBKS openers Priyansh Arya and Prabhsimran Singh were off to a flyer. The former was the aggressor, scoring 39 off 11 balls, and helped the Punjab Kings get the start they needed while chasing 210 runs. As the two stitched a partnership of 61 for the first wicket. Prabhsimran later on took charge after Priyansh Arya was dismissed by Matt Henry.
Prabhsimran Singh was involved in a huge confusion as he was run out after a mix-up with Cooper Connolly and was dismissed on the score of 43 off 34 balls. Later on, Connolly and Shreyas Iyer anchored the innings; however, the Aussie went back after scoring 36 runs.
Later, Shreyas, the captain, scored the fifty in the run chase. The win makes two out of two for the Punjab Kings, and CSK is yet to open their account in IPL 2026. Iyer was out with the score of 50 off 29 balls. After the CSK vs PBKS match, the Super Kings have now lost 6 consecutive matches at home.
CSK vs PBKS team totals:
First Innings: CSK: 209/5 (20 overs)
Second Innings: PBKS: 210/5 (18.4 overs)
Updated IPL Points Table After CSK vs PBKS Match 7
| POS | Team | P | W | L | NR | NRR | FOR | AGAINST | PTS | Recent Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 2 | 2 | 0 | 0 | +0.637 | 375/37.5 | 371/40.0 | 4 | W, W |
| 2 | RR | 1 | 1 | 0 | 0 | +4.171 | 128/12.1 | 127/20.0 | 2 | W |
| 3 | RCB | 1 | 1 | 0 | 0 | +2.907 | 203/15.4 | 201/20.0 | 2 | W |
| 4 | DC | 1 | 1 | 0 | 0 | +1.397 | 145/17.1 | 141/20.0 | 2 | W |
| 5 | MI | 1 | 1 | 0 | 0 | +0.687 | 224/19.1 | 220/20.0 | 2 | W |
| 6 | SRH | 2 | 1 | 1 | 0 | +0.469 | 427/40.0 | 364/35.4 | 2 | W, L |
| 7 | GT | 1 | 0 | 1 | 0 | -0.509 | 162/20.0 | 165/19.1 | 0 | L |
| 8 | LSG | 1 | 0 | 1 | 0 | -1.397 | 141/20.0 | 145/17.1 | 0 | L |
| 9 | KKR | 2 | 0 | 2 | 0 | -1.964 | 381/40.0 | 450/39.1 | 0 | L, L |
| 10 | CSK | 2 | 0 | 2 | 0 | -2.562 | 336/40.0 | 338/30.5 | 0 | L, L |
IPL 2026: Updated Orange Cap List After CSK vs PBKS Match 7
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Connolly | PBKS | 108 | 2 | 2 | 1 | 72* | 108.00 | 66 | 163.63 | 0 | 1 | 11 | 5 |
| 2 | Angkrish Raghuvanshi | KKR | 103 | 2 | 2 | 0 | 52 | 51.50 | 58 | 177.58 | 0 | 2 | 12 | 4 |
| 3 | Ishan Kishan | SRH | 94 | 2 | 2 | 0 | 80 | 47.00 | 47 | 200.00 | 0 | 1 | 11 | 5 |
| 4 | Heinrich Klaasen | SRH | 83 | 2 | 2 | 0 | 52 | 41.50 | 57 | 145.61 | 0 | 1 | 6 | 2 |
| 5 | Ryan Rickelton | MI | 81 | 1 | 1 | 0 | 81 | 81.00 | 43 | 188.37 | 0 | 1 | 4 | 8 |
IPL 2026: Updated Purple Cap List After CSK vs PBKS Match 7
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vyshak Vijaykumar | PBKS | 5 | 2 | 2 | 8.0 | 72 | 3/34 | 14.40 | 9.00 | 9.60 | 0 | 0 |
| 2 | Jaydev Unadkat | SRH | 4 | 2 | 2 | 6.0 | 50 | 3/21 | 12.50 | 8.33 | 9.00 | 0 | 0 |
| 3 | Anshul Kamboj | CSK | 4 | 2 | 2 | 6.0 | 58 | 2/27 | 14.50 | 9.66 | 9.00 | 0 | 0 |
| 4 | Blessing Muzarabani | KKR | 4 | 2 | 2 | 7.0 | 75 | 4/41 | 18.75 | 10.71 | 10.50 | 1 | 0 |
| 5 | Jacob Duffy | RCB | 3 | 1 | 1 | 4.0 | 22 | 3/22 | 7.33 | 5.50 | 8.00 | 0 | 0 |
Also Read: Prabhsimran Singh departs after a horrible mix-up with Cooper Connolly in CSK vs PBKS IPL 2026 clash
