Indian Cricket Team and Their Jersey Numbers:
Certainly! Here is the list of Indian cricket players and their jersey numbers presented in a table format:
Player Name | Jersey Number |
---|---|
Virat Kohli | 18 |
Rohit Sharma | 45 |
KL Rahul | 1 |
Suryakumar Yadav | 63 |
Shreyas Iyer | 41 |
Ishan Kishan | 32 |
Rishabh Pant | 17 |
Ravindra Jadeja | 8 |
Axar Patel | 20 |
Hardik Pandya | 33 |
Shardul Thakur | 54 |
Ravichandran Ashwin | 99 |
Jasprit Bumrah | 93 |
Rahul Chahar | 28 |
Varun Chakravarthy | 29 |
Bhuvneshwar Kumar | 15 |
Mohammed Shami | 11 |
Deepak Chahar | 90 |
Ajinkya Rahane | 27 |
Cheteshwar Pujara | 25 |
Hanuma Vihari | 44 |
Ishant Sharma | 97 |
Kedar Jadhav | 79 |
Khaleel Ahmed | 27 |
Krunal Pandya | 24 |
Kuldeep Yadav | 23 |
Manish Pandey | 21 |
Mayank Agarwal | 16 |
Mohammed Siraj | 13 |
Navdeep Saini | 96 |
Prithvi Shaw | 100 |
Sanju Samson | 14 |
Shahbaz Nadeem | 88 |
Shikhar Dhawan | 42 |
Shivam Dube | 70 |
Shubman Gill | 77 |
Umesh Yadav | 19 |
Washington Sundar | 55 |
Wriddhiman Saha | 6 |
Yuzvendra Chahal | 3 |
I hope this table format makes it easier to read and reference the jersey numbers of the Indian cricket team players.
Also Read: Unveiling the Legends: World Cup Winning Captains Since 1975